A brand TLD is a generic top-level domain that a company runs for itself under its own trademark, such as .google, .bmw or .apple. ICANN marks these with Specification 13 in the registry agreement. ICANN's agreement list names 486 brand TLDs: 361 are active and in the root zone, and 125 have been terminated.
What makes a TLD a brand TLD
ICANN's glossary defines a brand TLD as "a designation for a TLD that is operated by and for an entity under its trademarked name", set out in the operator's registry agreement with ICANN. The designation is not automatic: "To qualify as a brand TLD, a registry operator must apply for the brand TLD designation and the brand's trademark must be recorded in the Trademark Clearinghouse."
The rules sit in Specification 13, which is annexed to each brand TLD's agreement (the one for .aaa is a typical example). It requires that "the TLD string is identical to the textual elements protectable under applicable law, of a registered trademark valid under applicable law". The key consequence for everyone else: "only Registry Operator, its Affiliates or Trademark Licensees are registrants of domain names in the TLD and control the DNS records associated with domain names at any level in the TLD." In plain terms, the public cannot register names under .google or .bmw. Specification 13 also lets the operator "designate no more than three ICANN accredited registrars at any point in time to serve as the exclusive registrar(s) for the TLD" (see the ICANN accredited registrars list).
For the background on why companies apply and how dot-brands are used, see brand TLDs explained. This page is the list: every TLD that ICANN's registry agreement records mark with "Brand (Spec 13)", checked against the IANA root zone database.
Brand TLD finder
Search the list by extension or company, and filter by agreement status. Click a column title to sort. Data: ICANN registry agreements, fetched September 26, 2026, with delegation and removal dates from the IANA root zone database.
| Brand TLD | Company (ICANN registry operator) | Status | Agreement | In root since | Removed |
|---|---|---|---|---|---|
| .aaa | American Automobile Association, Inc. | active | 2015-02-26 | 2015-08-13 | |
| .aarp | AARP | active | 2015-05-21 | 2015-10-22 | |
| .abarth | Fiat Chrysler Automobiles N.V. | terminated | 2015-07-30 | 2016-07-14 | 2023-06-05 |
| .abb | ABB Ltd | active | 2014-10-24 | 2015-04-09 | |
| .abbott | Abbott Laboratories, Inc. | active | 2014-07-24 | 2014-11-20 | |
| .abbvie | AbbVie Inc. | active | 2015-07-30 | 2016-02-26 | |
| .abc | Disney Enterprises, Inc. | active | 2015-07-30 | 2016-07-21 | |
| .accenture | Accenture plc | active | 2014-08-15 | 2015-04-30 | |
| .aco | ACO Severin Ahlmann GmbH & Co. KG | active | 2015-01-08 | 2015-07-16 | |
| .active | Active Network, LLC | terminated | 2014-05-01 | 2014-06-19 | 2019-02-15 |
| .adac | Allgemeiner Deutscher Automobil-Club e.V. (ADAC) | terminated | 2015-07-16 | 2015-11-20 | 2022-11-26 |
| .aeg | Aktiebolaget Electrolux | active | 2015-03-19 | 2015-06-11 | |
| .aetna | Aetna Life Insurance Company | active | 2015-05-21 | 2016-04-21 | |
| .afamilycompany | Johnson Shareholdings, Inc. | terminated | 2015-07-23 | 2016-07-14 | 2021-12-03 |
| .afl | Australian Football League | active | 2014-10-02 | 2015-02-19 | |
| .africamagic | Electronic Media Network (Pty) Ltd | terminated | 2015-03-05 | ||
| .aig | American International Group, Inc. | active | 2014-12-18 | 2015-04-09 | |
| .aigo | aigo Digital Technology Co,Ltd. | terminated | 2015-08-06 | 2016-08-04 | 2020-06-27 |
| .airbus | Airbus S.A.S. | active | 2015-07-30 | 2016-05-26 | |
| .airtel | Bharti Airtel Limited | active | 2014-10-24 | 2015-06-18 | |
| .alfaromeo | Fiat Chrysler Automobiles N.V. | terminated | 2015-07-31 | 2016-07-21 | 2023-06-05 |
| .alibaba | Alibaba Group Holding Limited | active | 2015-01-15 | 2016-01-08 | |
| .alipay | Alibaba Group Holding Limited | active | 2015-01-15 | 2016-01-08 | |
| .allstate | Allstate Fire and Casualty Insurance Company | active | 2015-07-31 | 2016-02-05 | |
| .ally | Ally Financial Inc. | active | 2015-06-18 | 2015-10-22 | |
| .alstom | ALSTOM | active | 2015-07-30 | 2015-12-04 | |
| .amazon | Amazon Registry Services, Inc. | active | 2019-12-19 | 2020-05-28 | |
| .americanexpress | American Express Travel Related Services Company, Inc. | active | 2015-07-31 | 2016-07-22 | |
| .americanfamily | AmFam, Inc. | active | 2015-07-23 | 2016-07-14 | |
| .amex | American Express Travel Related Services Company, Inc. | active | 2015-07-31 | 2016-07-21 | |
| .amfam | AmFam, Inc. | active | 2015-07-23 | 2016-07-14 | |
| .amica | Amica Mutual Insurance Company | active | 2015-05-28 | 2015-08-06 | |
| .android | Charleston Road Registry Inc. | active | 2014-08-07 | 2014-10-30 | |
| .anz | Australia and New Zealand Banking Group Limited | active | 2015-07-31 | 2016-06-09 | |
| .aol | AOL Media LLC | active | 2015-09-17 | 2016-10-27 | |
| .apple | Apple Inc. | active | 2015-05-14 | 2015-07-02 | |
| .aquarelle | Aquarelle.com | active | 2014-07-24 | 2014-11-06 | |
| .arte | Association Relative à la Télévision Européenne G.E.I.E. | active | 2014-12-11 | 2015-09-24 | |
| .asda | Asda Stores Limited | active | 2015-07-31 | 2016-07-21 | |
| .athleta | The Gap, Inc. | active | 2015-07-30 | 2016-07-14 | |
| .audi | AUDI Aktiengesellschaft | active | 2015-05-21 | 2015-11-12 | |
| .audible | Amazon Registry Services, Inc. | active | 2015-06-25 | 2016-05-19 | |
| .auspost | Australian Postal Corporation | active | 2015-08-13 | 2016-08-11 | |
| .aws | AWS Registry LLC | active | 2015-06-25 | 2016-03-18 | |
| .axa | AXA Group Operations SAS | active | 2013-12-19 | 2014-03-13 | |
| .azure | Microsoft Corporation | active | 2014-12-18 | 2015-04-30 | |
| .baidu | Baidu, Inc. | active | 2015-01-08 | 2015-12-17 | |
| .banamex | Citigroup Inc. | active | 2015-07-30 | 2016-07-21 | |
| .bananarepublic | The Gap, Inc. | terminated | 2015-07-31 | 2016-07-14 | 2024-01-22 |
| .barclaycard | Barclays Bank PLC | active | 2014-11-20 | 2015-01-08 | |
| .barclays | Barclays Bank PLC | active | 2014-11-20 | 2015-01-08 | |
| .barefoot | Gallo Vineyards, Inc. | active | 2015-06-11 | 2015-10-24 | |
| .bauhaus | Werkhaus GmbH | active | 2014-04-17 | 2015-03-12 | |
| .bbc | British Broadcasting Corporation | active | 2014-12-18 | 2015-03-12 | |
| .bbt | BB&T Corporation | active | 2015-07-23 | 2016-05-12 | |
| .bbva | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | active | 2014-10-02 | 2015-04-23 | |
| .bcg | The Boston Consulting Group, Inc. | active | 2015-04-02 | 2016-02-11 | |
| .beats | Beats Electronics, LLC | active | 2015-05-14 | 2015-08-13 | |
| .bentley | Bentley Motors Limited | terminated | 2014-12-18 | 2015-05-14 | 2025-04-23 |
| .bestbuy | BBY Solutions, Inc. | active | 2015-07-31 | 2015-12-10 | |
| .bharti | Bharti Enterprises (Holding) Private Limited | active | 2014-01-09 | 2015-05-08 | |
| .bing | Microsoft Corporation | active | 2014-12-18 | 2015-04-30 | |
| .blanco | BLANCO GmbH + Co KG | terminated | 2015-07-16 | 2016-06-03 | 2019-02-12 |
| .blockbuster | Dish DBS Corporation | active | 2015-07-30 | 2016-06-30 | |
| .bloomberg | Bloomberg IP Holdings LLC | active | 2014-07-17 | 2014-10-16 | |
| .bms | Bristol-Myers Squibb Company | active | 2014-10-30 | 2015-09-10 | |
| .bmw | Bayerische Motoren Werke Aktiengesellschaft | active | 2014-01-09 | 2014-06-05 | |
| .bnpparibas | BNP Paribas | active | 2014-05-29 | 2014-07-31 | |
| .boehringer | Boehringer Ingelheim International GmbH | active | 2015-07-09 | 2015-11-06 | |
| .bofa | Bank of America Corporation | active | 2015-07-31 | 2016-07-28 | |
| .boots | THE BOOTS COMPANY PLC | terminated | 2015-01-08 | 2015-06-18 | 2018-04-05 |
| .bosch | Robert Bosch GMBH | active | 2015-06-18 | 2015-12-18 | |
| .bostik | Bostik SA | active | 2015-05-28 | 2015-11-06 | |
| .bradesco | Banco Bradesco S.A. | active | 2014-12-18 | 2015-05-29 | |
| .bridgestone | Bridgestone Corporation | active | 2014-12-18 | 2015-04-16 | |
| .brother | Brother Industries, Ltd. | active | 2015-01-29 | 2015-04-09 | |
| .bugatti | Bugatti International SA | terminated | 2015-07-23 | 2015-11-12 | 2022-10-07 |
| .calvinklein | PVH gTLD Holdings LLC | active | 2015-07-30 | 2016-07-28 | |
| .canon | Canon Inc. | active | 2014-09-12 | 2015-01-29 | |
| .capitalone | Capital One Financial Corporation | active | 2015-08-06 | 2016-08-04 | |
| .caravan | Caravan International, Inc. | active | 2013-12-12 | 2014-05-22 | |
| .cartier | Richemont DNS Inc. | terminated | 2014-06-23 | 2014-11-20 | 2019-11-15 |
| .caseih | CNH Industrial N.V. | terminated | 2015-09-03 | 2016-10-27 | 2021-02-19 |
| .cba | COMMONWEALTH BANK OF AUSTRALIA | active | 2014-06-26 | 2015-03-26 | |
| .cbn | The Christian Broadcasting Network, Inc. | active | 2014-08-22 | 2014-11-20 | |
| .cbre | CBRE, Inc. | active | 2015-07-02 | 2016-06-16 | |
| .cbs | CBS Domains Inc. | terminated | 2015-08-06 | 2016-07-21 | 2023-10-25 |
| .ceb | The Corporate Executive Board Company | terminated | 2015-04-09 | 2015-07-02 | 2020-12-09 |
| .cern | European Organization for Nuclear Research ("CERN") | active | 2014-06-05 | 2014-08-13 | |
| .cfa | CFA Institute | active | 2014-08-28 | 2015-04-16 | |
| .chanel | Chanel International B.V. | active | 2015-04-09 | 2015-06-18 | |
| .chase | JPMorgan Chase Bank, National Association | active | 2015-04-30 | 2016-01-14 | |
| .chintai | CHINTAI Corporation | active | 2015-06-11 | 2016-03-03 | |
| .chloe | Richemont DNS Inc. | terminated | 2014-10-16 | 2015-01-08 | 2017-09-29 |
| .chrome | Charleston Road Registry Inc. | active | 2014-07-24 | 2014-09-04 | |
| .chrysler | FCA US LLC. | terminated | 2015-07-30 | 2016-07-07 | 2019-11-20 |
| .cipriani | Hotel Cipriani Srl | active | 2015-02-19 | 2015-07-30 | |
| .cisco | Cisco Technology, Inc. | active | 2014-12-22 | 2015-04-16 | |
| .citadel | Citadel Domain LLC | active | 2015-07-23 | 2016-06-30 | |
| .citi | Citigroup Inc. | active | 2015-07-30 | 2016-07-21 | |
| .citic | CITIC Group Corporation | active | 2014-01-09 | 2014-04-17 | |
| .clinique | The Estée Lauder Companies Inc. | active | 2015-10-01 | 2015-12-10 | |
| .clubmed | Club Méditerranée S.A. | active | 2015-06-25 | 2015-09-24 | |
| .comcast | Comcast IP Holdings I, LLC | terminated | 2015-07-23 | 2016-06-16 | 2024-02-07 |
| .commbank | COMMONWEALTH BANK OF AUSTRALIA | active | 2014-06-26 | 2015-03-26 | |
| .cookingchannel | Lifestyle Domain Holdings, Inc. | terminated | 2015-07-02 | 2016-05-05 | 2023-06-14 |
| .crown | Crown Equipment Corporation | active | 2014-10-24 | 2015-06-04 | |
| .csc | Alliance-One Services, Inc. | terminated | 2014-09-25 | 2015-08-06 | 2022-02-01 |
| .cuisinella | SCHMIDT GROUPE S.A.S. | active | 2014-04-03 | 2014-06-19 | |
| .dabur | Dabur India Limited | terminated | 2014-02-06 | 2015-01-15 | 2024-09-25 |
| .datsun | NISSAN MOTOR CO., LTD. | active | 2014-03-27 | 2014-07-10 | |
| .dell | Dell Inc. | active | 2014-10-24 | 2015-04-30 | |
| .deloitte | Deloitte Touche Tohmatsu | active | 2015-07-31 | 2015-12-23 | |
| .delta | Delta Air Lines, Inc. | active | 2015-02-19 | 2015-06-25 | |
| .dhl | Deutsche Post AG | active | 2015-07-23 | 2016-05-26 | |
| .discover | Discover Financial Services | active | 2015-07-23 | 2016-07-14 | |
| .dish | Dish DBS Corporation | active | 2015-07-30 | 2016-08-04 | |
| .dnp | Dai Nippon Printing Co., Ltd. | active | 2013-12-13 | 2014-02-27 | |
| .dodge | FCA US LLC. | terminated | 2015-07-30 | 2016-07-07 | 2019-11-20 |
| .dstv | MultiChoice (Proprietary) Limited | terminated | 2015-03-12 | ||
| .duck | Johnson Shareholdings, Inc. | terminated | 2015-07-23 | 2016-07-14 | 2021-12-03 |
| .dunlop | The Goodyear Tire & Rubber Company | terminated | 2015-07-02 | 2015-12-17 | 2025-10-21 |
| .duns | The Dun & Bradstreet Corporation | terminated | 2015-08-06 | 2016-07-14 | 2019-08-30 |
| .dupont | DuPont Specialty Products USA, LLC | active | 2015-06-25 | 2016-05-05 | |
| .dvag | Deutsche Vermögensberatung Aktiengesellschaft DVAG | active | 2014-06-23 | 2014-09-18 | |
| .dwg | Autodesk, Inc. | terminated | 2015-07-23 | ||
| .edeka | EDEKA Verband kaufmännischer Genossenschaften e.V. | active | 2014-12-18 | 2016-01-08 | |
| .emerck | Merck KGaA | active | 2014-04-03 | 2014-09-11 | |
| .emerson | Emerson Electric Co. | terminated | 2015-07-23 | 2015-12-10 | |
| .epost | Deutsche Post AG | terminated | 2015-07-23 | 2016-05-26 | 2019-02-14 |
| .epson | Seiko Epson Corporation | active | 2014-12-04 | 2015-02-19 | |
| .ericsson | Telefonaktiebolaget L M Ericsson | active | 2015-07-09 | 2016-04-14 | |
| .esurance | Esurance Insurance Company | terminated | 2015-07-23 | 2016-06-24 | 2020-05-26 |
| .etisalat | Emirates Telecommunications Corporation (trading as Etisalat) | terminated | 2015-09-03 | 2017-05-11 | 2023-11-17 |
| .eurovision | European Broadcasting Union (EBU) | active | 2014-04-24 | 2014-08-28 | |
| .everbank | EverBank | terminated | 2014-05-15 | 2014-07-31 | 2019-11-15 |
| .extraspace | Extra Space Storage LLC | active | 2015-05-14 | 2016-02-26 | |
| .fage | Fage International S.A. | active | 2014-12-18 | 2015-06-25 | |
| .fairwinds | FairWinds Partners, LLC | active | 2014-11-13 | 2015-10-29 | |
| .farmers | Farmers Insurance Exchange | active | 2015-07-09 | 2016-04-21 | |
| .fedex | Federal Express Corporation | active | 2015-08-06 | 2016-06-09 | |
| .ferrari | Fiat Chrysler Automobiles N.V. | active | 2015-07-31 | 2016-07-14 | |
| .ferrero | Ferrero Trading Lux S.A. | active | 2014-12-18 | 2015-09-10 | |
| .fiat | Fiat Chrysler Automobiles N.V. | terminated | 2015-07-31 | 2016-07-14 | 2023-06-05 |
| .fidelity | Fidelity Brokerage Services LLC | active | 2015-07-30 | 2016-07-28 | |
| .fido | Rogers Communications Canada Inc. | active | 2015-08-06 | 2016-08-18 | |
| .fire | Amazon Registry Services, Inc. | active | 2015-06-25 | 2016-05-19 | |
| .firestone | Bridgestone Licensing Services, Inc | active | 2014-12-18 | 2015-10-29 | |
| .flickr | Flickr, Inc. | active | 2015-04-02 | 2016-01-29 | |
| .flir | FLIR Systems, Inc. | active | 2015-07-23 | 2016-03-03 | |
| .flsmidth | FLSmidth A/S | terminated | 2014-07-24 | 2014-09-25 | 2016-07-22 |
| .foodnetwork | Lifestyle Domain Holdings, Inc. | terminated | 2015-07-02 | 2016-05-05 | 2023-06-14 |
| .ford | Ford Motor Company | active | 2014-11-13 | 2015-12-10 | |
| .fox | FOX Registry, LLC | active | 2015-09-11 | 2015-11-20 | |
| .fresenius | Fresenius Immobilien-Verwaltungs-GmbH | active | 2015-07-30 | 2015-12-17 | |
| .frogans | OP3FT | active | 2013-12-19 | 2014-04-03 | |
| .frontdoor | Lifestyle Domain Holdings, Inc. | terminated | 2015-07-02 | 2016-05-05 | 2023-10-18 |
| .frontier | Frontier Communications Corporation | active | 2015-02-05 | 2016-01-29 | |
| .fujitsu | Fujitsu Limited | active | 2015-07-30 | 2016-06-30 | |
| .fujixerox | Xerox DNHC LLC | terminated | 2015-07-23 | 2016-07-07 | 2021-03-26 |
| .gallo | Gallo Vineyards, Inc. | active | 2015-06-11 | 2015-10-24 | |
| .gallup | Gallup, Inc. | active | 2015-02-19 | 2015-10-15 | |
| .gap | The Gap, Inc. | active | 2015-07-31 | 2016-07-14 | |
| .gea | GEA Group Aktiengesellschaft | active | 2014-12-04 | 2015-07-09 | |
| .genting | Resorts World Inc Pte. Ltd. | active | 2015-03-12 | 2015-06-11 | |
| .george | Wal-Mart Stores, Inc. | active | 2015-07-31 | 2016-07-21 | |
| .glade | Johnson Shareholdings, Inc. | terminated | 2015-07-23 | 2016-07-14 | 2021-12-03 |
| .gmail | Charleston Road Registry Inc. | active | 2014-05-01 | 2014-08-23 | |
| .gmx | 1&1 Mail & Media GmbH | active | 2014-04-24 | 2014-08-07 | |
| .godaddy | Go Daddy East, LLC | active | 2015-07-23 | 2016-06-24 | |
| .goldpoint | YODOBASHI CAMERA CO.,LTD. | active | 2014-11-20 | 2015-02-13 | |
| .goo | NTT DOCOMO, INC. | terminated | 2014-12-18 | 2015-02-13 | 2026-02-06 |
| .goodhands | Allstate Fire and Casualty Insurance Company | terminated | 2015-07-31 | 2016-02-05 | 2018-09-20 |
| .goodyear | The Goodyear Tire & Rubber Company | active | 2015-07-02 | 2015-12-17 | |
| Charleston Road Registry Inc. | active | 2014-07-24 | 2014-09-04 | ||
| .grainger | Grainger Registry Services, LLC | active | 2015-05-07 | 2015-10-29 | |
| .guardian | The Guardian Life Insurance Company of America | terminated | 2015-07-30 | 2016-04-14 | 2024-03-05 |
| .gucci | Guccio Gucci S.p.a. | active | 2014-11-13 | 2015-03-06 | |
| .hbo | HBO Registry Services, Inc. | active | 2015-07-30 | 2016-07-08 | |
| .hdfc | HDFC Bank Limited | active | 2015-07-30 | 2016-07-21 | |
| .hdfcbank | HDFC Bank Limited | active | 2015-02-12 | 2016-02-05 | |
| .hermes | HERMES INTERNATIONAL | active | 2014-07-10 | 2014-10-30 | |
| .hgtv | Lifestyle Domain Holdings, Inc. | terminated | 2015-07-02 | 2016-05-05 | 2023-06-14 |
| .hisamitsu | Hisamitsu Pharmaceutical Co.,Inc. | active | 2015-07-16 | 2016-05-13 | |
| .hitachi | Hitachi, Ltd. | active | 2014-10-31 | 2015-04-23 | |
| .hkt | PCCW-HKT DataCom Services Limited | active | 2015-05-14 | 2016-04-15 | |
| .homedepot | Home Depot Product Authority, LLC | active | 2015-04-02 | 2015-05-29 | |
| .homegoods | The TJX Companies, Inc. | active | 2015-07-16 | 2016-04-07 | |
| .homesense | The TJX Companies, Inc. | active | 2015-07-16 | 2016-04-07 | |
| .honda | Honda Motor Co., Ltd. | active | 2014-12-18 | 2015-03-06 | |
| .honeywell | Honeywell GTLD LLC | terminated | 2015-07-23 | 2016-06-03 | 2019-06-06 |
| .hotmail | Microsoft Corporation | active | 2014-12-18 | 2015-04-30 | |
| .hsbc | HSBC Global Services (UK) Limited | active | 2014-10-24 | 2015-01-15 | |
| .htc | HTC corporation | terminated | 2015-04-02 | 2016-03-03 | 2017-10-09 |
| .hughes | Hughes Satellite Systems Corporation | active | 2015-07-30 | 2016-08-04 | |
| .hyatt | Hyatt GTLD, L.L.C. | active | 2015-07-30 | 2016-07-22 | |
| .hyundai | Hyundai Motor Company | active | 2015-07-09 | 2015-09-17 | |
| .ibm | International Business Machines Corporation | active | 2014-07-31 | 2014-09-25 | |
| .icbc | Industrial and Commercial Bank of China Limited | active | 2015-02-19 | 2015-04-09 | |
| .ice | IntercontinentalExchange, Inc. | active | 2014-10-30 | 2015-07-09 | |
| .ieee | IEEE Global LLC | active | 2015-07-23 | 2016-06-09 | |
| .ifm | ifm electronic gmbh | active | 2014-01-30 | 2015-01-15 | |
| .ikano | Ikano S.A. | active | 2015-07-09 | 2016-06-03 | |
| .imdb | Amazon Registry Services, Inc. | active | 2015-06-25 | 2016-05-19 | |
| .infiniti | NISSAN MOTOR CO., LTD. | active | 2014-03-27 | 2014-07-10 | |
| .intel | Intel Corporation | terminated | 2015-08-06 | 2016-04-21 | 2020-10-07 |
| .intuit | Intuit Administrative Services, Inc. | active | 2015-07-30 | 2016-06-09 | |
| .ipiranga | Ipiranga Produtos de Petroleo S.A. | active | 2014-08-28 | 2015-04-02 | |
| .iselect | iSelect Ltd | terminated | 2015-02-11 | 2015-11-20 | 2019-08-05 |
| .itau | Itau Unibanco Holding S.A. | active | 2014-10-02 | 2015-05-29 | |
| .itv | ITV Services Limited | active | 2015-07-09 | 2016-05-19 | |
| .iveco | CNH Industrial N.V. | terminated | 2015-09-03 | 2016-10-27 | 2021-04-21 |
| .iwc | Richemont DNS Inc. | terminated | 2014-06-23 | 2014-11-20 | 2018-06-28 |
| .jaguar | Jaguar Land Rover Ltd | active | 2014-11-13 | 2015-10-15 | |
| .java | Oracle Corporation | active | 2014-06-19 | 2015-01-15 | |
| .jcb | JCB Co., Ltd. | active | 2014-11-20 | 2015-01-08 | |
| .jcp | JCP Media, Inc. | terminated | 2015-04-23 | 2016-03-03 | 2020-11-20 |
| .jeep | FCA US LLC. | active | 2015-07-30 | 2016-07-07 | |
| .jio | Reliance Industries Limited | active | 2015-04-02 | 2016-08-11 | |
| .jlc | Richemont DNS Inc. | terminated | 2014-12-04 | 2015-03-12 | 2018-09-17 |
| .jll | Jones Lang LaSalle Incorporated | active | 2015-04-02 | 2015-05-14 | |
| .jmp | Matrix IP LLC | active | 2015-03-26 | 2015-11-20 | |
| .jnj | Johnson & Johnson Services, Inc. | active | 2015-06-18 | 2016-01-14 | |
| .jpmorgan | JPMorgan Chase Bank, National Association | active | 2015-04-30 | 2016-01-14 | |
| .juniper | JUNIPER NETWORKS, INC. | active | 2015-07-30 | 2016-06-30 | |
| .kddi | KDDI CORPORATION | active | 2014-09-12 | 2014-12-18 | |
| .kia | KIA MOTORS CORPORATION | active | 2015-07-09 | 2015-09-17 | |
| .kinder | Ferrero Trading Lux S.A. | terminated | 2014-11-07 | 2015-09-10 | 2023-11-02 |
| .kindle | Amazon Registry Services, Inc. | active | 2015-06-25 | 2016-05-19 | |
| .komatsu | Komatsu Ltd. | active | 2015-01-08 | 2015-03-06 | |
| .kpmg | KPMG International Cooperative (KPMG International Genossenschaft) | active | 2015-04-23 | 2016-01-14 | |
| .kpn | Koninklijke KPN N.V. | active | 2015-01-08 | 2015-12-04 | |
| .kyknet | Electronic Media Network (Pty) Ltd | terminated | 2015-03-05 | ||
| .ladbrokes | LADBROKES INTERNATIONAL PLC | terminated | 2015-08-06 | 2016-07-14 | 2019-11-20 |
| .lamborghini | Automobili Lamborghini S.p.A. | active | 2015-06-04 | 2015-11-12 | |
| .lamer | The Estée Lauder Companies Inc. | active | 2015-10-01 | 2015-12-10 | |
| .lancaster | LANCASTER | terminated | 2015-02-12 | 2015-06-18 | 2025-04-29 |
| .lancia | Fiat Chrysler Automobiles N.V. | terminated | 2015-07-31 | 2016-07-14 | 2023-06-05 |
| .lancome | L'Oréal | terminated | 2015-07-23 | 2016-07-07 | 2019-11-28 |
| .landrover | Jaguar Land Rover Ltd | active | 2014-11-13 | 2015-10-15 | |
| .lanxess | LANXESS Corporation | active | 2015-07-30 | 2016-01-08 | |
| .latrobe | La Trobe University | active | 2014-06-16 | 2014-11-06 | |
| .lds | IRI Domain Management, LLC | active | 2014-03-20 | 2014-10-16 | |
| .leclerc | A.C.D. LEC Association des Centres Distributeurs Edouard Leclerc | active | 2014-08-07 | 2015-01-29 | |
| .lefrak | LeFrak Organization, Inc. | active | 2015-07-16 | 2016-03-31 | |
| .lego | LEGO Juris A/S | active | 2015-07-16 | 2016-03-24 | |
| .lexus | TOYOTA MOTOR CORPORATION | active | 2015-04-23 | 2015-07-16 | |
| .liaison | Liaison Technologies, Incorporated | terminated | 2014-10-02 | 2015-03-19 | 2020-01-05 |
| .lidl | Schwarz Domains und Services GmbH & Co. KG | active | 2014-09-18 | 2014-12-04 | |
| .lilly | Eli Lilly and Company | active | 2015-07-31 | 2016-05-19 | |
| .lincoln | Ford Motor Company | active | 2014-11-13 | 2015-12-10 | |
| .linde | Linde Aktiengesellschaft | terminated | 2014-12-04 | 2015-09-03 | 2023-03-17 |
| .lipsy | Lipsy Ltd | terminated | 2015-06-25 | 2016-04-21 | 2025-02-27 |
| .lixil | LIXIL Group Corporation | terminated | 2015-03-19 | 2015-07-16 | 2021-12-30 |
| .locus | Locus Analytics LLC | active | 2015-06-25 | 2016-02-26 | |
| .loft | Annco, Inc. | terminated | 2015-07-30 | 2016-07-21 | 2022-12-17 |
| .lotte | Lotte Holdings Co., Ltd. | active | 2014-11-07 | 2015-01-08 | |
| .lpl | LPL Holdings, Inc. | active | 2015-07-30 | 2016-06-30 | |
| .lplfinancial | LPL Holdings, Inc. | active | 2015-07-30 | 2016-06-30 | |
| .lundbeck | H. Lundbeck A/S | active | 2015-08-06 | 2016-06-16 | |
| .lupin | LUPIN LIMITED | terminated | 2014-11-07 | 2015-03-19 | 2020-12-10 |
| .macys | Macys, Inc. | terminated | 2015-07-31 | 2016-06-24 | 2023-03-07 |
| .maif | Mutuelle Assurance Instituteur France (MAIF) | active | 2014-10-02 | 2015-02-13 | |
| .man | MAN Truck & Bus SE | active | 2014-12-04 | 2015-02-27 | |
| .marriott | Marriott Worldwide Corporation | active | 2014-10-09 | 2014-12-18 | |
| .marshalls | The TJX Companies, Inc. | active | 2015-07-16 | 2016-04-07 | |
| .maserati | Fiat Chrysler Automobiles N.V. | terminated | 2015-07-31 | 2016-07-14 | 2023-06-05 |
| .mattel | Mattel IT Services, Inc. | active | 2015-08-06 | 2016-01-22 | |
| .mcd | McDonald's Corporation | terminated | 2015-07-30 | 2016-07-07 | 2017-08-25 |
| .mcdonalds | McDonald's Corporation | terminated | 2015-07-30 | 2016-07-07 | 2017-08-25 |
| .mckinsey | McKinsey Holdings, Inc. | active | 2015-07-31 | 2016-07-21 | |
| .meo | MEO Servicos de Comunicacoes e Multimedia, S.A. | terminated | 2014-11-07 | 2015-01-15 | 2018-05-21 |
| .metlife | MetLife Services and Solutions, LLC | terminated | 2015-05-07 | 2016-03-18 | 2020-09-07 |
| .microsoft | Microsoft Corporation | active | 2014-12-18 | 2015-04-30 | |
| .mini | Bayerische Motoren Werke Aktiengesellschaft | active | 2014-01-09 | 2014-06-05 | |
| .mint | Intuit Administrative Services, Inc. | active | 2015-07-30 | 2016-06-09 | |
| .mit | Massachusetts Institute of Technology | active | 2015-07-02 | 2016-06-24 | |
| .mitsubishi | Mitsubishi Corporation | active | 2015-07-23 | 2016-06-24 | |
| .mlb | MLB Advanced Media DH, LLC | active | 2015-05-21 | 2016-05-05 | |
| .mnet | Electronic Media Network (Pty) Ltd | terminated | 2015-03-05 | ||
| .monash | Monash University | active | 2013-09-30 | 2014-01-09 | |
| .montblanc | Richemont DNS Inc. | terminated | 2014-06-23 | 2014-11-20 | 2017-08-30 |
| .mopar | FCA US LLC. | terminated | 2015-07-30 | 2016-07-07 | 2019-11-20 |
| .mormon | IRI Domain Management, LLC | active | 2013-12-05 | 2014-10-16 | |
| .moto | Motorola Trademark Holdings, LLC | active | 2015-06-04 | 2016-09-30 | |
| .msd | MSD Registry Holdings, Inc. | active | 2015-07-23 | 2016-06-24 | |
| .mtn | MTN Dubai Limited | active | 2014-12-04 | 2015-03-12 | |
| .mtr | MTR Corporation Limited | active | 2015-03-12 | 2015-07-31 | |
| .multichoice | MultiChoice (Proprietary) Limited | terminated | 2015-03-12 | ||
| .mzansimagic | Electronic Media Network (Pty) Ltd | terminated | 2015-03-05 | ||
| .nab | National Australia Bank Limited | active | 2015-08-20 | 2016-08-04 | |
| .nadex | Nadex Domains, Inc. | terminated | 2014-12-11 | 2015-04-02 | 2020-03-28 |
| .naspers | Intelprop (Proprietary) Limited | terminated | 2015-02-12 | ||
| .nationwide | Nationwide Mutual Insurance Company | terminated | 2015-07-23 | 2016-04-22 | 2021-04-16 |
| .natura | NATURA COSMÉTICOS S.A. | terminated | 2015-03-12 | 2016-01-29 | 2024-06-12 |
| .nba | NBA REGISTRY, LLC | active | 2015-07-31 | 2016-07-14 | |
| .nec | NEC Corporation | active | 2015-01-08 | 2015-04-02 | |
