A ccTLD (country-code top-level domain) is a two-letter TLD assigned to a country or territory under the ISO 3166-1 standard, such as .us, .uk, .de and .jp. About 310 exist; each is run by a national registry, and a handful — including .io, .ai, .co, .me and .tv — are repurposed and marketed worldwide as if they were generic.
What a ccTLD is
A country-code top-level domain is the slice of the domain name system reserved for nations and territories. Every ccTLD is exactly two letters, and the letters are not chosen at random — they come straight from ISO 3166-1 alpha-2, the international standard that gives each country a two-character code. That is why the United States is .us, the United Kingdom is .uk (a historical alias of the ISO "GB"), Germany is .de and Japan is .jp. IANA delegates each code to a manager in the corresponding country, and the result is a clean one-to-one map between the ISO list and the ccTLD list. There are roughly 310 active ccTLDs today, which closely tracks the number of recognised countries and dependent territories.
The defining feature of a ccTLD is sovereignty. Unlike a generic extension governed by an ICANN contract, a ccTLD is administered by — or on behalf of — the territory it represents, often under that country's own laws and policy choices. For a fuller picture of how this differs from the open, global extensions, see our companion guide on generic TLDs.
Managed by national registries
Because each country runs its own code, the ccTLD world is a patchwork of national registries rather than a handful of global operators. Germany's .de is run by DENIC, the largest ccTLD registry in the world by volume. The UK's .uk is run by Nominet; France's .fr by Afnic; Canada's .ca by CIRA; Australia's .au by auDA; the Netherlands' .nl by SIDN; and the European Union's .eu by EURid. Each registry sets its own pricing, dispute process and — crucially — its own eligibility rules, which is why registering a French domain feels different from registering a German one.
Local-presence and eligibility rules
This is where ccTLDs diverge most sharply. Some are wide open; others gatekeep by geography:
- Open to anyone: .io, .co, .me, .tv and many others accept registrants from any country with no local tie.
- Light contact requirement: Germany's .de needs only a German administrative contact (an address in the country), not residency or a company.
- Genuine local presence required: Canada's .ca demands a Canadian connection, Australia's .au requires an Australian presence or ABN, France's .fr is restricted to the EU/EEA, and Brazil's .br requires a local tax ID (CPF/CNPJ).
The practical lesson: never assume a country code is buyable until you have read its registry's policy. A name you can register in minutes under one ccTLD might require documents — or be entirely off-limits — under another.
Geo-targeting and SEO
The biggest SEO difference between a ccTLD and a generic TLD is geo-targeting. Google reads a true country code as a strong signal that a site is aimed at that country, so a .de domain tends to rank better for searchers in Germany, and a .fr domain for searchers in France — a real advantage if your audience is national. The catch is the repurposed codes: Google maintains a list of ccTLDs it treats as generic (including .io, .co, .me, .tv and .ai), and for those it applies no geographic bias at all. So the geo-SEO benefit is real for genuinely local extensions and absent for the globally-marketed ones. We weigh this against price and trust in the how to choose a TLD guide.
IDN ccTLDs
One last category is worth a mention. Most ccTLDs use Latin letters, but ICANN also delegates internationalised domain name (IDN) ccTLDs in native scripts — for example a Cyrillic country code for Russia, an Arabic-script code for several Middle Eastern states, and Chinese-character codes for China and Taiwan. These let people read and type a country code entirely in their own writing system. They are a niche but growing part of the root zone and reflect the same principle as the Latin codes: each territory controls its own corner of the namespace.
Major country-code TLDs at a glance
A selection of widely-used ccTLDs with their country, intended use, national registry and a typical annual price. Prices are indicative USD figures that vary by registrar — see methodology. Globally-marketed codes are listed first; click a linked extension for its full detail page.
| TLD | Country / territory | Meaning / use | Registry | Typical price |
|---|---|---|---|---|
| .io | British Indian Ocean Territory | Tech & startups — used generically by developers and SaaS | ICANN-administered | ~$35/yr |
| .ai | Anguilla | Artificial intelligence — AI products and startups | Government of Anguilla | ~$70/yr |
| .co | Colombia | Company — marketed worldwide as a short .com alternative | GoDaddy Registry (.CO) | ~$11/yr |
| .me | Montenegro | Personal brands, portfolios and "about me" sites | doMEn (GoDaddy Registry) | ~$10/yr |
| .cc | Cocos (Keeling) Islands | Generic — short global alternative | eNIC / Verisign | ~$14/yr |
| .tv | Tuvalu | Television/video — streaming and media brands | Verisign (for Tuvalu) | ~$30/yr |
| .fm | Micronesia | Audio/radio — podcasts and audio platforms | FSM Telecom | ~$80/yr |
| .gg | Guernsey | Gaming/"gg" — esports, gaming and creators | Channel Islands Network | ~$55/yr |
| .to | Tonga | Generic/"to" — short links and creative redirects | Tonic / Tonga | ~$30/yr |
| .so | Somalia | Generic/"so" — short, brandable global extension | Somali registry | ~$35/yr |
| .ly | Libya | Generic/"ly" — verb-style domains (e.g. bit.ly) | Libya Telecom (LTT) | ~$75/yr |
| .id | Indonesia | Identity/Indonesia — identity products and Indonesian sites | PANDI | ~$25/yr |
| .sh | Saint Helena | Shell/"sh" — used generically by developers and Git tools | Government of Saint Helena | ~$40/yr |
| .us | United States | US individuals, businesses and organizations | GoDaddy Registry | ~$8/yr |
| .uk | United Kingdom | UK businesses, sites and individuals | Nominet UK | ~$9/yr |
| .ca | Canada | Requires a Canadian presence to register | CIRA | ~$13/yr |
| .de | Germany | The largest ccTLD; needs a German contact | DENIC eG | ~$8/yr |
| .fr | France | French and EU/EEA individuals and businesses | Afnic | ~$10/yr |
| .nl | Netherlands | Dutch sites; very high local adoption | SIDN | ~$9/yr |
| .eu | European Union | EU/EEA residents and organizations | EURid | ~$8/yr |
| .au | Australia | Requires an Australian presence/ABN | auDA | ~$13/yr |
| .in | India | Indian businesses and sites; open to all | NIXI | ~$10/yr |
| .jp | Japan | Requires a Japanese presence for general .jp | JPRS | ~$35/yr |
| .cn | China | Chinese sites; requires real-name/ICP | CNNIC | ~$8/yr |
| .ru | Russia | Russian-language and Russian-market sites | Coordination Center for TLD RU | ~$7/yr |
| .br | Brazil | Requires a Brazilian presence (CPF/CNPJ) | NIC.br / Registro.br | ~$9/yr |
| .es | Spain | Spanish and Hispanic-market sites | Red.es | ~$8/yr |
| .it | Italy | EU/EEA individuals and Italian businesses | IIT-CNR (Registro.it) | ~$9/yr |
| .ch | Switzerland | Swiss sites and businesses; open to all | SWITCH | ~$11/yr |
| .se | Sweden | Swedish sites; open registration | Internetstiftelsen (IIS) | ~$14/yr |
| .pl | Poland | Polish sites and businesses | NASK | ~$6/yr |
| .mx | Mexico | Mexican businesses and sites | NIC México | ~$25/yr |
| .nz | New Zealand | NZ sites; open registration | InternetNZ | ~$18/yr |
| .za | South Africa | SA sites, usually under co.za | ZA Central Registry | ~$10/yr |
| .ie | Ireland | Irish individuals and businesses | .IE (Regist.ie) | ~$18/yr |
| .be | Belgium | Belgian sites; open registration | DNS Belgium | ~$9/yr |
| .at | Austria | Austrian sites and businesses | nic.at | ~$15/yr |
| .dk | Denmark | Danish sites; requires Danish MitID for admin | DK Hostmaster | ~$14/yr |
| .no | Norway | Requires a Norwegian organization number | Norid | ~$18/yr |
| .fi | Finland | Finnish sites; open registration | Traficom | ~$14/yr |
| .pt | Portugal | Portuguese sites and businesses | DNS.PT | ~$12/yr |
| .gr | Greece | Greek sites and businesses | FORTH-ICS | ~$14/yr |
| .tr | Türkiye | Turkish sites; many under com.tr | TRABIS / BTK | ~$10/yr |
| .ua | Ukraine | Ukrainian sites and businesses | Hostmaster Ltd | ~$12/yr |
| .kr | South Korea | Korean sites; local presence for some | KISA | ~$18/yr |
| .hk | Hong Kong | HK businesses and sites | HKIRC | ~$20/yr |
| .sg | Singapore | Requires a Singapore presence | SGNIC | ~$25/yr |
| .ae | United Arab Emirates | UAE businesses and sites | aeDA (TDRA) | ~$25/yr |
| .il | Israel | Israeli sites, often under co.il | ISOC-IL | ~$15/yr |
Source: IANA root zone database & national registry data · methodology. See the full searchable master TLD list for every extension.