A country-code TLD (ccTLD) is the two-letter domain extension assigned to a nation under ISO 3166-1 — .us for the United States, .uk for the United Kingdom, .de for Germany — and there are about 310 in total. This list maps the 61 most-used country codes to their countries, registries and prices, grouped by region below.
How the country-code list works
Every country and dependent territory gets exactly one country-code top-level domain, and the code is not arbitrary — it is the territory's two-letter identifier from ISO 3166-1 alpha-2, the same standard behind US, GB, DE and JP on passports and currency codes. IANA delegates each code to a national manager, so the ccTLD list tracks the roster of recognised countries almost one-to-one — about 310 in all. (The one famous quirk: the UK uses .uk, a historical alias, even though its ISO code is "GB".)
Because each nation runs its own code, the country-code world is a patchwork of national registries, each with its own pricing and rules — Germany's .de via DENIC, the UK's .uk via Nominet, France's .fr via Afnic, and so on. The list below maps code → country → registry → price; for how ccTLDs differ from generic extensions, see the ccTLD explainer, and for why every one is two letters, 2-letter TLDs.
ccTLDs by region
A quick map of the country codes in this list, grouped by world region.
Europe: .uk (United Kingdom) · .de (Germany) · .fr (France) · .nl (Netherlands) · .eu (European Union) · .es (Spain) · .it (Italy) · .ch (Switzerland) · .se (Sweden) · .pl (Poland) · .no (Norway) · .fi (Finland) · .pt (Portugal) · .gr (Greece) · .be (Belgium) · .at (Austria) · .dk (Denmark) · .ie (Ireland) · .ru (Russia) · .ua (Ukraine) · .me (Montenegro)
Americas: .us (United States) · .ca (Canada) · .br (Brazil) · .mx (Mexico) · .co (Colombia)
Asia: .in (India) · .jp (Japan) · .cn (China) · .kr (South Korea) · .hk (Hong Kong) · .sg (Singapore) · .id (Indonesia) · .tr (Türkiye) · .il (Israel) · .ae (United Arab Emirates)
Oceania: .au (Australia) · .nz (New Zealand)
Africa: .za (South Africa) · .ly (Libya) · .so (Somalia) · .sh (Saint Helena)
Small territories & globally-marketed codes: .io (British Indian Ocean Territory) · .ai (Anguilla) · .cc (Cocos (Keeling) Islands) · .tv (Tuvalu) · .fm (Federated States of Micronesia) · .gg (Guernsey) · .to (Tonga)
Country-code TLD list — by country
Every country-code extension in our dataset with its nation, registry, example sites and typical price. Sort by country, registry or price; click a TLD for full detail.
| TLD | Country / territory | Registry | Example sites | Typical price |
|---|---|---|---|---|
| .ai | Anguilla | Government of Anguilla (gov.ai) | x.ai, you.ai | $70/yr |
| .au | Australia | auDA | Australian sites | $13/yr |
| .at | Austria | nic.at | Austrian sites | $15/yr |
| .be | Belgium | DNS Belgium | Belgian sites | $9/yr |
| .br | Brazil | NIC.br / Registro.br | Brazilian sites | $9/yr |
| .io | British Indian Ocean Territory | Internet Computer Bureau / ICANN-administered | github.io, itch.io | $35/yr |
| .ca | Canada | CIRA | Canadian sites | $13/yr |
| .cn | China | CNNIC | Chinese sites | $8/yr |
| .cc | Cocos (Keeling) Islands | eNIC / Verisign | short links, profiles | $14/yr |
| .co | Colombia | GoDaddy Registry (.CO Internet) | angel.co, vine.co | $11/yr |
| .hr | Croatia | CARNet | index.hr, jutarnji.hr | $82/yr |
| .dk | Denmark | DK Hostmaster | Danish sites | $14/yr |
| .ee | Estonia | Estonian Internet Foundation (EIS) | postimees.ee, err.ee | $13/yr |
| .eu | European Union | EURid | EU institution sites | $8/yr |
| .fm | Federated States of Micronesia | FSM Telecom | anchor.fm | $80/yr |
| .fi | Finland | Traficom | Finnish sites | $14/yr |
| .fr | France | Afnic | lemonde.fr | $10/yr |
| .de | Germany | DENIC eG | spiegel.de | $8/yr |
| .gr | Greece | FORTH-ICS | Greek sites | $14/yr |
| .gg | Guernsey | Channel Islands Network (CIDR) | vrchat-style sites | $55/yr |
| .hk | Hong Kong | HKIRC | HK sites | $20/yr |
| .hu | Hungary | CHIP — Council of Hungarian Internet Providers | index.hu, telekom.hu | $15/yr |
| .is | Iceland | ISNIC — Internet á Íslandi hf. | this.is, government.is | $48/yr |
| .in | India | NIXI | Indian sites | $10/yr |
| .id | Indonesia | PANDI | Indonesian sites | $25/yr |
| .ie | Ireland | Regist.ie (.IE) | Irish sites | $18/yr |
| .im | Isle of Man | Isle of Man Government (Domicilium) | gov.im, nic.im | $8/yr |
| .il | Israel | ISOC-IL | Israeli sites | $15/yr |
| .it | Italy | IIT-CNR (Registro.it) | Italian sites | $9/yr |
| .jp | Japan | JPRS | Japanese sites | $35/yr |
| .ke | Kenya | KeNIC | safaricom.co.ke, standardmedia.co.ke | $30/yr |
| .ly | Libya | Libya Telecom (LTT) | bit.ly | $75/yr |
| .lt | Lithuania | DOMREG — Kaunas University of Technology | delfi.lt, 15min.lt | $10/yr |
| .mx | Mexico | NIC México | Mexican sites | $25/yr |
| .me | Montenegro | doMEn (GoDaddy Registry) | about.me, t.me | $10/yr |
| .nl | Netherlands | SIDN | nu.nl | $9/yr |
| .nz | New Zealand | InternetNZ | NZ sites | $18/yr |
| .ng | Nigeria | NiRA | google.ng, konga.ng | $20/yr |
| .nu | Niue | The Swedish Internet Foundation (IIS) | svt.nu, pippi.nu | $17/yr |
| .no | Norway | Norid | Norwegian sites | $18/yr |
| .pl | Poland | NASK | Polish sites | $6/yr |
| .pt | Portugal | DNS.PT | Portuguese sites | $12/yr |
| .ro | Romania | ROTLD (ICI Bucharest) | emag.ro, google.ro | $10/yr |
| .ru | Russia | Coordination Center for TLD RU | Russian sites | $7/yr |
| .sh | Saint Helena | Government of Saint Helena | git.sh-style tools | $40/yr |
| .sa | Saudi Arabia | SaudiNIC (CITC) | stc.com.sa, mobily.com.sa | $63/yr |
| .sg | Singapore | SGNIC | Singapore sites | $25/yr |
| .sk | Slovakia | SK-NIC, a.s. (CentralNic) | google.sk, aktuality.sk | $16/yr |
| .so | Somalia | Somali registry | brand sites | $35/yr |
| .za | South Africa | ZA Central Registry | South African sites | $10/yr |
| .kr | South Korea | KISA | Korean sites | $18/yr |
| .es | Spain | Red.es | Spanish sites | $8/yr |
| .se | Sweden | Internetstiftelsen (IIS) | Swedish sites | $14/yr |
| .ch | Switzerland | SWITCH | Swiss sites | $11/yr |
| .to | Tonga | Tonic / Tonga | short-link sites | $30/yr |
| .tv | Tuvalu | Verisign (for Tuvalu) | twitch.tv | $30/yr |
| .tr | Türkiye | TRABIS / BTK | Turkish sites | $10/yr |
| .ua | Ukraine | Hostmaster Ltd | Ukrainian sites | $12/yr |
| .ae | United Arab Emirates | aeDA (TDRA) | UAE sites | $25/yr |
| .uk | United Kingdom | Nominet UK | bbc.co.uk, gov.uk | $9/yr |
| .us | United States | GoDaddy Registry (Registry Services) | US gov & business sites | $8/yr |
Last updated 20 June 2026 · Source: IANA root zone database & public registry data · methodology. Click a column header to re-sort. Machine-readable: /tld-list.json.
Open vs restricted country codes
The single most important thing to check before choosing a country code is eligibility, because registries diverge sharply. Some are wide open to anyone in the world — the globally-marketed codes (.io, .co, .me, .tv) and several European ones accept any registrant. Others gatekeep by geography: .ca requires a Canadian connection, .au an Australian presence or ABN, .fr an EU/EEA tie, and .br a Brazilian tax ID. Germany's .de sits in between, needing only a local administrative contact. The rule of thumb: never assume a country code is buyable until you have read its registry's policy — each TLD's detail page notes its restrictions.
Country codes and geo-targeting
Country codes carry a real SEO dimension that generic extensions lack: geo-targeting. Google reads a genuine national code as a strong signal that a site targets that country, so a .de tends to rank better for German searchers and a .fr for French ones — a genuine advantage for a local audience. The exception is the repurposed codes: Google treats a defined set of them (including .io, .co, .me, .tv and .ai) as generic, with no geographic bias. So the geo-benefit is real for truly local extensions and absent for the globally-marketed ones — weigh it against trust and price in the best-TLD guide.