A domain name registry keeps the master database of every name registered in a top-level domain and runs that TLD's name servers; you buy names from registrars, which pass them to the registry. IANA's root zone database names a manager for each of the 1,438 delegated TLDs. Those TLDs are managed by 743 organizations: 593 manage a single TLD, and the ten largest manage 474 between them.
Registry, registrar and registrant
ICANN's glossary defines a registry as follows: "An authoritative master database of the domain names registered in a top-level domain (TLD)." Its entry for registry operator reads: "The organization that maintains the master database (registry) of all domain names registered in a particular top-level domain (TLD)." ICANN adds that "ROs receive requests from registrars to add, delete, or modify domain names, and they make the requested changes in the registry. An RO also operates the TLD's authoritative name servers and generates the zone file."
A registrar sits between you and the registry. ICANN's entry reads: "An organization through which individuals and entities (registrants) register domain names." During registration the registrar checks the registry's requirements and "submits the name to the appropriate registry operator." So when you buy a .com name, your registrar sends it to the registry that IANA lists for .com: VeriSign Global Registry Services.
IANA keeps the record of who manages each TLD. Its Root Zone Database "is the authoritative record of top-level domains, including the organization that manages the domains, technical details and contact information." The name IANA shows is the organization on record, which can differ from the brand behind an extension. .app and .dev are managed by Charleston Road Registry Inc., and IANA lists Google Inc (written with and without a final period) as the technical contact for all 46 of that company's TLDs.
Registry lookup
Type an extension to see who manages it and which other TLDs the same organization holds, or type part of a registry name to list everything it runs. Source: IANA root zone database, fetched September 25, 2026.
Registries that manage more than one TLD
150 organizations manage two or more of the 1,438 TLDs. The other 593 hold one each and are covered by the search above. Click a column title to sort.
| Registry (TLD manager) | TLDs | Types | TLDs managed | Most common IANA technical contact |
|---|---|---|---|---|
| Binky Moon, LLC | 196 | 196 generic | .academy .accountants .agency .apartments .associates .bargains .bike .bingo .boutique .builders .business .cab and 184 more | Identity Digital Limited |
| Amazon Registry Services, Inc. | 51 | 51 generic | .amazon .audible .author .book .bot .buy .call .coupon .deal .fast .fire .free and 39 more | Nominet |
| Dog Beach, LLC | 48 | 47 generic, 1 sponsored | .actor .airforce .army .attorney .auction .band .broker .consulting .contact .dance .degree .democrat and 36 more | Identity Digital Limited |
| Charleston Road Registry Inc. | 46 | 46 generic | .ads .android .app .boo .cal .channel .chrome .dad .day .dclk .dev .docs and 34 more | Google Inc. |
| Registry Services, LLC | 36 | 34 generic, 1 generic-restricted, 1 country-code | .abogado .beer .biz .blackfriday .boston .casa .club .compare .cooking .courses .dds .design and 24 more | GoDaddy Registry |
| XYZ.COM LLC | 35 | 35 generic | .audio .auto .autos .baby .beauty .boats .car .cars .ceo .christmas .college .diet and 23 more | CentralNic |
| Identity Digital Limited | 24 | 23 generic, 1 generic-restricted | .archi .bet .bio .black .blue .global .green .info .kim .lgbt .llc .lotto and 12 more | Identity Digital Limited |
| National Internet Exchange of India | 16 | 16 country-code | .in .ಭಾರತ .ଭାରତ .ভাৰত .ভারত .భారత్ .ભારત .भारतम् .भारत .भारोत .بارت .بھارت and 4 more | National Internet Exchange of India |
| Public Interest Registry | 11 | 11 generic | .charity .foundation .gives .giving .ngo .ong .org .орг .संगठन .机构 .组织机构 | Identity Digital Limited |
| VeriSign Sarl | 11 | 11 generic | .कॉम .点看 .คอม .קום .नेट .كوم .ком .닷컴 .大拿 .닷넷 .コム | Verisign, Inc. |
| Dish DBS Corporation | 10 | 10 generic | .blockbuster .data .dish .dot .dtv .latino .mobile .ollo .ott .phone | Tucows.com, Co. |
| Internet Naming Co. | 10 | 10 generic | .click .country .diy .food .hiv .lifestyle .living .realty .sexy .trust | Tucows.com, Co. |
| Microsoft Corporation | 8 | 8 generic | .azure .bing .hotmail .microsoft .office .skype .windows .xbox | Nominet |
| Radix Technologies Inc. | 8 | 8 generic | .fun .host .press .space .store .tech .uno .website | Tucows.com, Co. |
| Emergency Back-End Registry Operator Program - ICANN | 7 | 7 generic | .desi .nowruz .pars .shia .tci .wed .همراه | Nominet |
| The TJX Companies, Inc. | 7 | 7 generic | .homegoods .homesense .marshalls .tjmaxx .tjx .tkmaxx .winners | GoDaddy Registry |
| Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | 6 | 6 country-code | .fr .pm .re .tf .wf .yt | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) |
| China Internet Network Information Center (CNNIC) | 5 | 3 country-code, 2 generic | .cn .公司 .中国 .中國 .网络 | China Internet Network Information Center (CNNIC) |
| Jolly Host, LLC | 5 | 5 generic | .circle .got .jot .onl .safety | Identity Digital Limited |
| Kerry Trading Co. Limited | 5 | 5 generic | .kerryhotels .kerryproperties .kuokgroup .嘉里大酒店 .嘉里 | Identity Digital Inc. |
| Shortdot SA | 5 | 5 generic | .bond .cfd .cyou .icu .sbs | CentralNic |
| Alibaba Group Holding Limited | 4 | 4 generic | .alibaba .alipay .taobao .tmall | Identity Digital Limited |
| Beijing Qihu Keji Co., Ltd. | 4 | 4 generic | .anquan .shouji .xihuan .yun | Beijing Tele-info Technology Co., Ltd. |
| Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 4 generic | .dvag .pohl .vermögensberater .vermögensberatung | CentralNic |
| Fondation Aga Khan (Aga Khan Foundation) | 4 | 4 generic | .agakhan .akdn .imamat .ismaili | Afilias |
| GMO Registry, Inc. | 4 | 4 generic | .nagoya .shop .tokyo .yokohama | GMO Registry, Inc. |
| Intercap Registry Inc. | 4 | 4 generic | .box .dealer .inc .llp | CentralNic |
| Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 4 | 4 generic | .catholic .католик .كاثوليك .天主教 | Secretaria pro Communicatione |
| Telecommunications Regulatory Authority (TRA) | 4 | 4 country-code | .bh .om .عمان .البحرين | Tucows.com, Co. |
| Travelers TLD, LLC | 4 | 4 generic | .redumbrella .travelers .travelersinsurance .trv | Afilias |
| Wal-Mart Stores, Inc. | 4 | 4 generic | .george .grocery .samsclub .walmart | GoDaddy Registry |
| American Express Travel Related Services Company, Inc. | 3 | 3 generic | .americanexpress .amex .open | GoDaddy Registry |
| COMMONWEALTH BANK OF AUSTRALIA | 3 | 3 generic | .cba .commbank .netbank | COMMONWEALTH BANK OF AUSTRALIA |
| Competrol (Luxembourg) Sarl | 3 | 3 generic | .olayan .olayangroup .العليان | Crescent Holding GmbH |
| CORE Association | 3 | 3 generic | .онлайн .сайт .بازار | CORE Association |
| EURid vzw | 3 | 3 country-code | .eu .ею .ευ | EURid vzw |
| NISSAN MOTOR CO., LTD. | 3 | 3 generic | .datsun .infiniti .nissan | GMO Registry, Inc. |
| Nominet UK | 3 | 2 generic, 1 country-code | .cymru .uk .wales | Nominet UK |
| Norid A/S | 3 | 3 country-code | .bv .no .sj | Norid A/S |
| Reliance Industries Limited | 3 | 3 generic | .jio .reliance .ril | Afilias Limited |
| Sandvik AB | 3 | 3 generic | .sandvik .sandvikcoromant .walter | Sandvik AB |
| Saudi Telecom Company | 3 | 3 generic | .stc .stcgroup .viva | CentralNic |
| Sina Corporation | 3 | 3 generic | .sina .weibo .微博 | China Internet Network Information Center (CNNIC) |
| Singapore Network Information Centre (SGNIC) Pte Ltd | 3 | 3 country-code | .sg .சிங்கப்பூர் .新加坡 | Singapore Network Information Centre (SGNIC) Pte Ltd |
| Taiwan Network Information Center (TWNIC) | 3 | 3 country-code | .tw .台湾 .台灣 | Taiwan Network Information Center (TWNIC) |
| The Estée Lauder Companies Inc. | 3 | 3 generic | .clinique .lamer .origins | Afilias |
| VeriSign, Inc. | 3 | 3 generic | .comsec .verisign .web | Verisign, Inc. |
| ZA Central Registry NPC trading as ZA Central Registry | 3 | 3 generic | .capetown .durban .joburg | Domain Name Services (Pty) Ltd |
| "Internet Society" Non-governmental Organization | 2 | 2 country-code | .am .հայ | "Internet Society" Non-governmental Organization |
| Abu Dhabi Systems and Information Centre | 2 | 2 generic | .abudhabi .ابوظبي | Telecommunications Regulatory Authority of UAE |
| Agence Nationale de Réglementation des Télécommunications (ANRT) | 2 | 2 country-code | .ma .المغرب | Agence Nationale de Réglementation des Télécommunications (ANRT) |
| Agence Tunisienne d'Internet | 2 | 2 country-code | .tn .تونس | Agence Tunisienne d'Internet |
| AmFam, Inc. | 2 | 2 generic | .americanfamily .amfam | GoDaddy Registry |
| Aramco Services Company | 2 | 2 generic | .aramco .ارامكو | GoDaddy Registry |
| Association of IT Companies of Kazakhstan | 2 | 2 country-code | .kz .қаз | KazNIC Organization |
| Autorité de Régulation des Communications Electroniques et des Postes (ARCEP) | 2 | 2 country-code | .bf .tg | Association Burkinabè des Domaines Internet (A.B.D.I.) |
| Barclays Bank PLC | 2 | 2 generic | .barclaycard .barclays | Identity Digital Inc. |
| Bayerische Motoren Werke Aktiengesellschaft | 2 | 2 generic | .bmw .mini | CentralNic |
| Beijing TLD Registry Technology Limited | 2 | 2 generic | .在线 .中文网 | Beijing Tele-info Technology Co., Ltd. |
| Belarusian Cloud Technologies LLC | 2 | 2 country-code | .by .бел | Belarusian Cloud Technologies LLC |
| Booking.com B.V. | 2 | 2 generic | .booking .hotels | GoDaddy Registry |
| BRregistry, Inc. | 2 | 2 generic | .okinawa .ryukyu | GMO Registry, Inc. |
| CANAL+ TELECOM | 2 | 2 country-code | .gf .mq | CANAL+ TELECOM |
| CERIST | 2 | 2 country-code | .dz .الجزائر | CERIST |
| China Organizational Name Administration Center | 2 | 2 generic | .公益 .政务 | China Internet Network Information Center |
| China United Network Communications Corporation Limited | 2 | 2 generic | .unicom .联通 | ZDNS, Ltd. |
| CITIC Group Corporation | 2 | 2 generic | .citic .中信 | CITIC Group Corporation |
| Citigroup Inc. | 2 | 2 generic | .banamex .citi | GoDaddy Registry |
| Communications and Media Commission (CMC) | 2 | 2 country-code | .iq .عراق | Communications and Media Commission (CMC) |
| Communications Regulatory Authority | 2 | 2 country-code | .qa .قطر | Communications Regulatory Authority |
| Communications, Space and Technology Commission | 2 | 2 country-code | .sa .السعودية | Communications, Space and Technology Commission |
| Coordination Center for TLD RU | 2 | 2 country-code | .ru .рф | Technical Center of Internet |
| Digity, LLC | 2 | 2 generic | .case .radio | CentralNic |
| DISH Technologies L.L.C. | 2 | 2 generic | .dvr .sling | Tucows.com, Co. |
| DNS.be vzw | 2 | 2 generic | .brussels .vlaanderen | DNS Belgium vzw |
| DotCooperation LLC | 2 | 1 sponsored, 1 generic | .coop .creditunion | Tucows.com, Co. |
| dotKoeln GmbH | 2 | 2 generic | .cologne .koeln | RyCE GmbH |
| dotSaarland GmbH | 2 | 2 generic | .ruhr .saarland | CentralNic |
| Fegistry, LLC | 2 | 2 generic | .forum .observer | Tucows.com, Co. |
| Ford Motor Company | 2 | 2 generic | .ford .lincoln | GoDaddy Registry |
| Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | 2 generic | .moscow .москва | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) |
| Frontier Communications Corporation | 2 | 2 generic | .frontier .ftr | GoDaddy Registry |
| fTLD Registry Services, LLC | 2 | 2 generic | .bank .insurance | GoDaddy Registry |
| Gallo Vineyards, Inc. | 2 | 2 generic | .barefoot .gallo | Identity Digital Inc. |
| GMO Internet, Inc. | 2 | 2 generic | .ggee .gmo | GMO Registry, Inc. |
| Guangzhou YU Wei Information Technology Co., Ltd. | 2 | 2 generic | .佛山 .广东 | Guangzhou YU Wei Information Technology Co., Ltd. |
| Home Depot Product Authority, LLC | 2 | 2 generic | .homedepot .thd | Afilias |
| Hong Kong Internet Registration Corporation Ltd. | 2 | 2 country-code | .hk .香港 | Hong Kong Internet Registration Corporation Ltd. |
| ICS-FORTH GR | 2 | 2 country-code | .gr .ελ | ICS-FORTH GR |
| Institute for Research in Fundamental Sciences | 2 | 2 country-code | .ir .ایران | Institute for Research in Fundamental Sciences (IPM) |
| Interlink Systems Innovation Institute K.K. | 2 | 2 generic | .earth .moe | GoDaddy Registry |
| Internet Computer Bureau Limited | 2 | 2 country-code | .ac .io | Internet Computer Bureau Limited |
| Internet DotTrademark Organisation Limited | 2 | 2 generic | .商标 .餐厅 | Internet DotTrademark Organisation Limited |
| InterNetX Corp. | 2 | 2 generic | .ltda .srl | Afilias |
| Intuit Administrative Services, Inc. | 2 | 2 generic | .intuit .mint | GoDaddy Registry |
| IRI Domain Management, LLC | 2 | 2 generic | .lds .mormon | Afilias |
| Istanbul Metropolitan Municipality | 2 | 2 generic | .ist .istanbul | Identity Digital Limited |
| Jaguar Land Rover Ltd | 2 | 2 generic | .jaguar .landrover | Identity Digital Inc. |
| Japan Registry Services Co., Ltd. | 2 | 1 country-code, 1 generic | .jp .jprs | Japan Registry Services Co., Ltd. |
| Jones Lang LaSalle Incorporated | 2 | 2 generic | .jll .lasalle | Afilias |
| JPMorgan Chase Bank, National Association | 2 | 2 generic | .chase .jpmorgan | GoDaddy Registry |
| Koninklijke Philips N.V. | 2 | 2 generic | .philips .飞利浦 | High Tech Campus 5 |
| Kuwait Finance House | 2 | 2 generic | .kfh .بيتك | Kuwaitnet General Trading & Contracting Co |
| Lao National Internet Center (LANIC), Ministry of Technology and Communications | 2 | 2 country-code | .la .ລາວ | Lao National Internet Center (LANIC) |
| League of Arab States | 2 | 2 generic | .arab .عرب | Telecommunications Regulatory Authority of UAE |
| LK Domain Registry | 2 | 2 country-code | .ලංකා .இலங்கை | LK Domain Registry |
| LPL Holdings, Inc. | 2 | 2 generic | .lpl .lplfinancial | CentralNic |
| Macao Post and Telecommunications Bureau (CTT) | 2 | 2 country-code | .mo .澳門 | Macao Network Information Centre (MONIC) - HNET Asia |
| Macedonian Academic Research Network Skopje | 2 | 2 country-code | .mk .мкд | Faculty of Computer Science and Engineering |
| Ministry of Digital Economy and Entrepreneurship (MoDEE) | 2 | 2 country-code | .jo .الاردن | Ministry of Digital Economy and Entrepreneurship (MoDEE) |
| MLB Advanced Media DH, LLC | 2 | 2 generic | .baseball .mlb | GoDaddy Registry |
| Monolith Registry LLC | 2 | 2 generic | .vote .voto | Identity Digital Limited |
| MSD Registry Holdings, Inc. | 2 | 2 generic | .merckmsd .msd | GoDaddy Registry |
| Municipi de Barcelona | 2 | 2 generic | .barcelona .bcn | CORE Association |
| MYNIC Berhad | 2 | 2 country-code | .my .مليسيا | MYNIC Berhad |
| National Australia Bank Limited | 2 | 2 generic | .nab .ubank | Identity Digital Inc. |
| National Authority for Information Technology Services (NAITS) | 2 | 2 country-code | .sy .سورية | National Authority for IT Services (NAITS) |
| Next plc | 2 | 2 generic | .next .nextdirect | Identity Digital Inc. |
| Núcleo de Informação e Coordenação do Ponto BR - NIC.br | 2 | 2 generic | .bom .final | NIC.br |
| Oracle Corporation | 2 | 2 generic | .java .oracle | Identity Digital Inc. |
| PCCW Enterprises Limited | 2 | 2 generic | .pccw .電訊盈科 | Identity Digital Limited |
| Posts and Telecommunications Division | 2 | 2 country-code | .bd .বাংলা | Bangladesh Telecommunications Company Limited (BTCL) |
| Prudential Financial, Inc. | 2 | 2 generic | .pru .prudential | GoDaddy Registry |
| Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 2 generic | .bar .rest | Tucows.com, Co |
| Radix Technologies Inc. SEZC | 2 | 2 generic | .online .site | Tucows.com, Co. |
| Robert Bosch GMBH | 2 | 2 generic | .bosch .rexroth | Identity Digital Inc. |
| Rogers Communications Canada Inc. | 2 | 2 generic | .fido .rogers | Afilias |
| SAMSUNG SDS CO., LTD | 2 | 2 generic | .samsung .삼성 | Whois Corp. |
| SCHMIDT GROUPE S.A.S. | 2 | 2 generic | .cuisinella .schmidt | SCHMIDT GROUPE S.A.S. |
| Schwarz Domains und Services GmbH & Co. KG | 2 | 2 generic | .lidl .schwarz | CentralNic |
| Serbian National Internet Domain Registry (RNIDS) | 2 | 2 country-code | .rs .срб | Serbian National Internet Domain Registry (RNIDS) |
| Shangri-La International Hotel Management Limited | 2 | 2 generic | .shangrila .香格里拉 | Identity Digital Inc. |
| Stable Tone Limited | 2 | 2 generic | .健康 .世界 | Beijing Tele-info Technology Co., Ltd. |
| STATE BANK OF INDIA | 2 | 2 generic | .sbi .statebank | Afilias |
| Sudan Internet Society | 2 | 2 country-code | .sd .سودان | Sudan Internet Society |
| SWITCH The Swiss Education & Research Network | 2 | 2 country-code | .ch .li | SWITCH The Swiss Education & Research Network |
| Telecommunications and Digital Government Regulatory Authority (TDRA) | 2 | 2 country-code | .ae .امارات | .ae Domain Administration (.aeDA) |
| Temasek Holdings (Private) Limited | 2 | 2 generic | .temasek .淡马锡 | Identity Digital Limited |
| Thai Network Information Center Foundation | 2 | 2 country-code | .th .ไทย | Thai Network Information Center Foundation |
| The Gap, Inc. | 2 | 2 generic | .athleta .gap | GoDaddy Registry |
| The Israel Internet Association (RA) | 2 | 2 country-code | .il .ישראל | The Israel Internet Association (RA) |
| The Swatch Group Ltd | 2 | 2 generic | .omega .swatch | Nominet |
| The Weather Company, LLC | 2 | 2 generic | .weather .weatherchannel | 2155 E GoDaddy Way |
| Top Level Spectrum, Inc. | 2 | 2 generic | .feedback .pid | Tucows.com, Co. |
| TOYOTA MOTOR CORPORATION | 2 | 2 generic | .lexus .toyota | GMO Registry, Inc. |
| Université de Nouakchott Al Aasriya | 2 | 2 country-code | .mr .موريتانيا | Faculte de Sciences et Techniques, UNA |
| VeriSign Global Registry Services | 2 | 2 generic | .com .net | VeriSign Global Registry Services |
| Viking River Cruises (Bermuda) Ltd. | 2 | 2 generic | .cruise .viking | Afilias |
| YODOBASHI CAMERA CO.,LTD. | 2 | 2 generic | .goldpoint .yodobashi | GMO Registry, Inc. |
| ZDNS International Limited | 2 | 2 generic | .fans .ren | CentralNic |
No registry matches these filters.
Source: IANA root zone database, fetched September 25, 2026. Manager: the "TLD Manager" column of the IANA database; 7 names that IANA spells two ways (for example with and without a trailing abbreviation) are counted once. Technical contact: the organization in the Technical Contact block of each delegation record. Machine-readable: domain-registries-20260925.json.
The largest registries by number of TLDs
Binky Moon, LLC manages 196 TLDs, more than any other organization, and IANA lists Identity Digital Limited as the technical contact for all 196 of them. Next come Amazon Registry Services, Inc. (51), Dog Beach, LLC (48), Charleston Road Registry Inc. (46), Registry Services, LLC (36, including .us and .biz) and XYZ.COM LLC (35). Together the ten largest hold 474 of the 1,438 TLDs, while 376 generic TLDs have a manager of their own that runs nothing else.
| Registry (TLD manager) | TLDs | Examples | Most common technical contact |
|---|---|---|---|
| Binky Moon, LLC | 196 | .academy .accountants .agency .apartments .associates | Identity Digital Limited (196) |
| Amazon Registry Services, Inc. | 51 | .amazon .audible .author .book .bot | Nominet (39) |
| Dog Beach, LLC | 48 | .actor .airforce .army .attorney .auction | Identity Digital Limited (48) |
| Charleston Road Registry Inc. | 46 | .ads .android .app .boo .cal | Google Inc. (32) |
| Registry Services, LLC | 36 | .abogado .beer .biz .blackfriday .boston | GoDaddy Registry (35) |
| XYZ.COM LLC | 35 | .audio .auto .autos .baby .beauty | CentralNic (35) |
| Identity Digital Limited | 24 | .archi .bet .bio .black .blue | Identity Digital Limited (24) |
| National Internet Exchange of India | 16 | .in .ಭಾರತ .ଭାରତ .ভাৰত .ভারত | National Internet Exchange of India (8) |
| Public Interest Registry | 11 | .charity .foundation .gives .giving .ngo | Identity Digital Limited (11) |
| VeriSign Sarl | 11 | .कॉम .点看 .คอม .קום .नेट | Verisign, Inc. (11) |
The technical contacts behind the names
Every IANA delegation record also names a technical contact, and those names are far more concentrated than the managers: 316 organization names appear across the 1,438 TLDs. Counting every technical contact name that starts with Identity Digital, the company is listed for 400 TLDs. GoDaddy Registry follows with 169 and CentralNic with 89.
| IANA technical contact | TLDs |
|---|---|
| Identity Digital Limited | 316 |
| GoDaddy Registry | 169 |
| CentralNic | 89 |
| Identity Digital Inc. | 83 |
| Nominet | 78 |
| Afilias | 57 |
| Tucows.com, Co. | 52 |
| GMO Registry, Inc. | 45 |
| Google Inc. | 32 |
| CORE Association | 20 |
Country-code registries
The 309 country codes have 245 different managers. ICANN's glossary notes: "Because ccTLDs are managed locally, the rules and policies for registering domain names vary across ccTLDs." A few managers hold several codes: National Internet Exchange of India manages 16 (.in and its IDN versions), Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) 6, and China Internet Network Information Center (CNNIC) and EURid vzw 3 each.
IANA also lists 157 more TLDs as "Not assigned". They are not in the root zone: 139 generic, 11 test and 7 country-code. 137 of them have an IANA revocation report, for example .abarth on June 5, 2023.
Domain name registries: frequently asked questions
What is a domain name registry?
What is the difference between a registry and a registrar?
Who is the registry for .com?
Which company runs the most TLDs?
Can I register a domain directly with the registry?
How many domain name registries are there?
Sources and method
- IANA Root Zone Database (TLD Manager column) and the delegation record of every TLD (technical contact), fetched September 25, 2026 between 19:35 and 19:55 UTC.
- IANA Root Zone Management (role of the Root Zone Database).
- ICANN glossary: registry, registry operator, registrar, country code top-level domain.
- Method: TLDs are grouped by the manager name IANA publishes. Names that differ only by case, punctuation or a trailing bracketed abbreviation are counted as one organization (7 pairs). No ownership links between companies are assumed beyond what the IANA records show.