The DNS root servers are the name servers that answer for the root zone, the top of the DNS. IANA lists 13 of them, a.root-servers.net to m.root-servers.net, run by 12 organizations, and each has one IPv4 and one IPv6 address. Those addresses are anycast: the operators' own site lists show 1,572 operational sites in 178 countries and territories answering for them.
What the root servers do
ICANN defines a root server as "An authoritative name server that responds to queries about the contents of the root zone." The root zone is the list of every top-level domain and the name servers that run it; in ICANN's words, "The root zone contains all the information needed to find top-level domains." The edition in the root zone file on September 26, 2026 has serial 2026092601 and delegates 1,438 TLDs, from .aaa to .zw.
A root server does not store your domain. It answers a resolver with a referral: RFC 1034 describes a name server response that "either contains the answer to the question or a referral to other name servers". Ask a root server about www.example.com and it points to the 13 .com name servers, a.gtld-servers.net to m.gtld-servers.net; those in turn point to the servers of example.com. Resolvers keep these referrals, and the operators note: "For the DNS root, caching lasts up to 2 days." Their FAQ adds that "only a tiny fraction" of queries, typically less than 1% in the study it cites, needs a new contact with the root.
Every letter serves the same data. ICANN states: "All root servers are expected to have (and respond to queries about) the current edition of the root zone." RFC 7720 sets the service rules, for example that the root name service "MUST answer queries from any entity conforming to [RFC1122] with a valid IP address."
The root servers from A to M
IANA's list of the 13 root servers with their IPv4 and IPv6 addresses and operators. Verisign, Inc. runs both A and J, which is why 13 root servers have 12 operators. Sites: operational sites in the operators' lists on September 26, 2026.
| Root server | IPv4 | IPv6 | Operator (IANA) | Sites |
|---|---|---|---|---|
| A a.root-servers.net | 198.41.0.4 | 2001:503:ba3e::2:30 | Verisign, Inc. | 56 |
| B b.root-servers.net | 170.247.170.2 | 2801:1b8:10::b | University of Southern California, Information Sciences Instituteroot-servers.org: Information Sciences Institute | 6 |
| C c.root-servers.net | 192.33.4.12 | 2001:500:2::c | Cogent Communications | 13 |
| D d.root-servers.net | 199.7.91.13 | 2001:500:2d::d | University of Maryland | 231 |
| E e.root-servers.net | 192.203.230.10 | 2001:500:a8::e | NASA (Ames Research Center)root-servers.org: NASA Office of the Chief Information Officer | 328 |
| F f.root-servers.net | 192.5.5.241 | 2001:500:2f::f | Internet Systems Consortium, Inc. | 386 |
| G g.root-servers.net | 192.112.36.4 | 2001:500:12::d0d | US Department of Defense (NIC)root-servers.org: Defense Information Systems Agency | 6 |
| H h.root-servers.net | 198.97.190.53 | 2001:500:1::53 | US Army (Research Lab)root-servers.org: U.S. Army DEVCOM Army Research Lab | 12 |
| I i.root-servers.net | 192.36.148.17 | 2001:7fe::53 | Netnod | 92 |
| J j.root-servers.net | 192.58.128.30 | 2001:503:c27::2:30 | Verisign, Inc. | 147 |
| K k.root-servers.net | 193.0.14.129 | 2001:7fd::1 | RIPE NCC | 143 |
| L l.root-servers.net | 199.7.83.42 | 2001:500:9f::42 | ICANN | 122 |
| M m.root-servers.net | 202.12.27.33 | 2001:dc3::35 | WIDE Project | 30 |
Source: IANA root servers page, fetched September 26, 2026. The same 13 names and addresses appear in the InterNIC root hints file and as glue in the root zone file; a script checked all three and the operators' data file, and found no difference.
Root server site finder
Pick a country, type a city, or choose a letter to see which root server sites run there. Data: the site lists the root server operators publish at root-servers.org, fetched September 26, 2026.
| City | Country | Root | Scope | IPv6 | Instances |
|---|
How many root server sites there are
The 13 root server identities are not 13 machines. The operators' FAQ puts it this way: "Each RSI operates at one IPv4 and one IPv6 address. (There are 13 RSIs and 12 RSOs because one RSO operates two RSIs.)" Behind each address sit many sites. On September 26, 2026 their lists held 1,572 operational sites with 2,028 instances. The headline on the operators' home page at 19:26 UTC that day read that "the root server system consists of 2045 operational instances operated by the 12 independent root server operators"; the per-letter lists on the same page add up to 2,028 instances at operational sites plus 17 at 15 L-root sites marked suspended, 2,045 in all. K-root also lists 16 decommissioned sites.
The spread is uneven. F-root has the most sites (386), then E (328) and D (231), while B and G have 6 each. 764 sites are global and 808 local. The FAQ explains the difference: "For global instances, the route advertisement is permitted to spread throughout the Internet", while "With a local instance, however, the route advertisement is limited to only nearby networks." It adds: "All operators provide service to the entire Internet through at least one global instance." 43 sites are listed as IPv4 only. The service as a whole must carry both protocols: RFC 7720 says the root name service "MUST support IPv4 [RFC791] and IPv6 [RFC2460] transport of DNS queries and responses", and every letter has an IPv6 address. As the FAQ puts it, "Different operators deploy a different number of instances."
| Root | Operator (root-servers.org) | Sites | Global | Local | IPv4 only | Instances | Countries |
|---|---|---|---|---|---|---|---|
| A | Verisign, Inc. | 56 | 34 | 22 | 0 | 56 | 9 |
| B | Information Sciences Institute | 6 | 6 | 0 | 0 | 6 | 4 |
| C | Cogent Communications | 13 | 13 | 0 | 0 | 13 | 10 |
| D | University of Maryland | 231 | 23 | 208 | 0 | 248 | 129 |
| E | NASA Office of the Chief Information Officer | 328 | 130 | 198 | 0 | 355 | 126 |
| F | Internet Systems Consortium, Inc. | 386 | 124 | 262 | 10 | 652 | 137 |
| G | Defense Information Systems Agency | 6 | 6 | 0 | 0 | 6 | 4 |
| H | U.S. Army DEVCOM Army Research Lab | 12 | 12 | 0 | 0 | 12 | 9 |
| I | Netnod | 92 | 92 | 0 | 1 | 105 | 66 |
| J | Verisign, Inc. | 147 | 61 | 86 | 9 | 147 | 60 |
| K | RIPE NCC | 143 | 133 | 10 | 4 | 153 | 76 |
| L | ICANN | 122 | 122 | 0 | 18 | 241 | 69 |
| M | WIDE Project | 30 | 8 | 22 | 1 | 34 | 27 |
Anycast: one address, many sites
All the sites of one letter share its IP address. ICANN's glossary describes what happens to a query: "When a resolver submits a query to a root server, anycast routing relays the query packet to the nearest (in terms of routing layout) root server instance." Failures are handled the same way: "If a local instance is unavailable (perhaps due to a power outage or a network problem), routers automatically redirect the query to the next nearest instance." The operators add that "Root server instances are generally located at data centers and exchange points."
F-root, for example, lists sites in both Tokyo and Toronto, so a query to f.root-servers.net from each city can reach a different machine behind the same address. The finder above lists every site from the operators' data, and the table below sums them by country.
Root server sites by country
United States hosts the most sites (292 sites, 340 instances) and is the only country with a site of all 13 letters. Next come Brazil (72), India (49), Germany (47), Canada (44) and Australia (33). In 26 countries only one letter has a site, and 23 countries have a single site. The busiest cities are Frankfurt (21), London (19), Amsterdam (17), Miami (16), Tokyo (16) and Los Angeles (15). Country names: Unicode CLDR.
| Country or territory | Sites | Instances | Letters present |
|---|---|---|---|
| United States | 292 | 340 | 13: A B C D E F G H I J K L M |
| Brazil | 72 | 102 | 10: C D E F H I J K L M |
| India | 49 | 66 | 8: D E F I J K L M |
| Germany | 47 | 52 | 12: A B C D E F G H I J K L |
| Canada | 44 | 45 | 7: D E F I J K L |
| Australia | 33 | 38 | 10: C D E F H I J K L M |
| United Kingdom | 29 | 35 | 8: A D E F H I J K |
| France | 26 | 30 | 10: A C D E F I J K L M |
| China | 25 | 31 | 7: A D F I J K L |
| Japan | 23 | 32 | 11: A C D E F G H I J K M |
| South Africa | 23 | 33 | 8: D E F H I J K L |
| Indonesia | 22 | 32 | 8: D E F I J K L M |
| Italy | 21 | 23 | 8: D E F G I J K L |
| Spain | 18 | 19 | 7: C D E F J K L |
| Argentina | 17 | 23 | 7: D E F I J K L |
| Austria | 17 | 18 | 6: D E F I J K |
| Netherlands | 17 | 24 | 7: A D E F I J K |
| Mexico | 16 | 19 | 7: C D E F I K L |
| Switzerland | 16 | 18 | 6: D E F I J K |
| Kazakhstan | 15 | 17 | 7: D E F I K L M |
| Singapore | 15 | 45 | 10: A B C D E F I J L M |
| Sweden | 15 | 20 | 7: A D E F I J L |
| Chile | 14 | 23 | 8: B D E F I J K L |
| New Zealand | 14 | 19 | 7: D E F I K L M |
| Malaysia | 13 | 18 | 6: D E F I J M |
| Russia | 13 | 16 | 6: E F I J K L |
| Philippines | 12 | 23 | 6: D E F I J M |
| Thailand | 12 | 25 | 8: D E F I J K L M |
| Ukraine | 12 | 14 | 7: D E F I J K L |
| Poland | 11 | 12 | 5: D E F J K |
| Kenya | 10 | 23 | 6: D E F J K L |
| Saudi Arabia | 10 | 15 | 7: D E F I J K L |
| Taiwan | 10 | 15 | 7: D E F I K L M |
| Tanzania | 10 | 14 | 5: D E F J L |
| Bulgaria | 9 | 11 | 7: D E F I J K L |
| Finland | 9 | 11 | 6: D E F I J L |
| Greece | 9 | 9 | 6: D E F J K L |
| Iraq | 9 | 16 | 4: D E F L |
| Lebanon | 9 | 10 | 6: D E F J K L |
| Norway | 9 | 10 | 5: D E F I J |
| Romania | 9 | 9 | 7: D E F I K L M |
| Serbia | 9 | 9 | 6: D E F I J K |
| Vietnam | 9 | 11 | 3: F K M |
| Cambodia | 8 | 9 | 6: D E F I K M |
| Colombia | 8 | 12 | 4: D E F L |
| Czechia | 8 | 37 | 6: D E F J K L |
| Honduras | 8 | 8 | 4: D E F K |
| Portugal | 8 | 9 | 5: D E F J K |
| South Korea | 8 | 10 | 6: D E F J L M |
| United Arab Emirates | 8 | 11 | 7: D E F H I K L |
| Angola | 7 | 10 | 4: D E F J |
| Armenia | 7 | 9 | 5: D E F I K |
| Bangladesh | 7 | 22 | 5: D E F J M |
| Burkina Faso | 7 | 8 | 5: D E F K L |
| Estonia | 7 | 7 | 5: E F I J K |
| Hong Kong SAR China | 7 | 12 | 5: E F H K M |
| Ireland | 7 | 8 | 5: D E F J K |
| Israel | 7 | 11 | 4: D E F J |
| Luxembourg | 7 | 7 | 6: D E F I J K |
| Nigeria | 7 | 10 | 5: D E F J K |
| Pakistan | 7 | 14 | 3: F K M |
| Peru | 7 | 10 | 6: D E F I J L |
| Sri Lanka | 7 | 11 | 6: D E F K L M |
| Bahrain | 6 | 8 | 5: D E F I K |
| Bolivia | 6 | 7 | 5: D E F I L |
| Ecuador | 6 | 9 | 5: D E F I L |
| Iceland | 6 | 6 | 6: D E F I J K |
| Iran | 6 | 6 | 2: I K |
| Kuwait | 6 | 10 | 6: D E F J K L |
| Latvia | 6 | 7 | 6: D E F I J K |
| Lithuania | 6 | 7 | 4: E F I J |
| Paraguay | 6 | 7 | 5: D E F I L |
| Rwanda | 6 | 6 | 5: D E F I J |
| Slovakia | 6 | 6 | 5: C D F I J |
| Türkiye | 6 | 11 | 5: D E F I K |
| Venezuela | 6 | 6 | 3: D I K |
| Bhutan | 5 | 5 | 5: D E F I K |
| Costa Rica | 5 | 5 | 5: D E J K L |
| Ghana | 5 | 6 | 5: D E F I K |
| Guam | 5 | 5 | 5: D F K L M |
| Mauritius | 5 | 6 | 4: D E F L |
| Mongolia | 5 | 8 | 5: D E F I M |
| Myanmar (Burma) | 5 | 5 | 4: D E K L |
| Nepal | 5 | 12 | 4: D E F M |
| Panama | 5 | 6 | 5: D E F I K |
| Puerto Rico | 5 | 6 | 3: E F L |
| Qatar | 5 | 6 | 5: D E F I K |
| Trinidad & Tobago | 5 | 7 | 5: D E F I J |
| Albania | 4 | 5 | 4: D E F K |
| Belgium | 4 | 4 | 4: E F I L |
| Cameroon | 4 | 4 | 3: D E F |
| Congo - Kinshasa | 4 | 4 | 2: D E |
| Croatia | 4 | 4 | 4: D E F J |
| Djibouti | 4 | 4 | 4: D E F J |
| Fiji | 4 | 5 | 2: F L |
| Grenada | 4 | 4 | 3: D E F |
| Guatemala | 4 | 7 | 4: D E F I |
| Hungary | 4 | 4 | 4: D E F K |
| Kyrgyzstan | 4 | 4 | 3: D F K |
| Maldives | 4 | 5 | 4: D F J M |
| Mozambique | 4 | 4 | 3: D E F |
| Oman | 4 | 8 | 4: E F J L |
| Palestinian Territories | 4 | 4 | 3: D E F |
| Suriname | 4 | 4 | 4: D E F I |
| Tunisia | 4 | 4 | 3: D E F |
| Uruguay | 4 | 4 | 4: F I K L |
| Uzbekistan | 4 | 4 | 4: D E F K |
| Zimbabwe | 4 | 4 | 4: D E F L |
| Algeria | 3 | 5 | 1: F |
| Azerbaijan | 3 | 6 | 2: F L |
| Dominican Republic | 3 | 3 | 2: D F |
| Jamaica | 3 | 4 | 3: D E F |
| Jordan | 3 | 6 | 3: D F L |
| Malawi | 3 | 3 | 3: D E L |
| Moldova | 3 | 4 | 3: D F K |
| Morocco | 3 | 3 | 3: E I L |
| Namibia | 3 | 3 | 3: D E F |
| New Caledonia | 3 | 4 | 3: E F L |
| North Macedonia | 3 | 3 | 3: D E K |
| Senegal | 3 | 3 | 2: E F |
| Slovenia | 3 | 3 | 3: F I J |
| Somalia | 3 | 3 | 3: D E F |
| Tajikistan | 3 | 3 | 2: F K |
| Uganda | 3 | 3 | 3: D E F |
| Afghanistan | 2 | 2 | 2: D E |
| Belarus | 2 | 2 | 2: F L |
| Benin | 2 | 2 | 2: D E |
| Bosnia & Herzegovina | 2 | 2 | 2: D K |
| Brunei | 2 | 2 | 2: D F |
| Burundi | 2 | 2 | 2: D E |
| Chad | 2 | 2 | 2: D E |
| Congo - Brazzaville | 2 | 2 | 1: D |
| Côte d'Ivoire | 2 | 3 | 2: D F |
| Denmark | 2 | 2 | 2: E F |
| Egypt | 2 | 5 | 2: F L |
| Ethiopia | 2 | 2 | 2: D F |
| French Polynesia | 2 | 3 | 2: F L |
| Gabon | 2 | 2 | 2: D E |
| Gambia | 2 | 2 | 2: D E |
| Georgia | 2 | 3 | 2: F K |
| Guinea | 2 | 2 | 2: D E |
| Haiti | 2 | 2 | 2: E F |
| Laos | 2 | 3 | 2: D F |
| Liberia | 2 | 2 | 2: D E |
| Libya | 2 | 2 | 1: L |
| Macao SAR China | 2 | 2 | 2: E F |
| Madagascar | 2 | 2 | 2: E F |
| Mali | 2 | 2 | 2: D E |
| Réunion | 2 | 2 | 2: E F |
| St. Barthélemy | 2 | 2 | 2: D E |
| St. Lucia | 2 | 2 | 2: D E |
| Sudan | 2 | 2 | 2: D E |
| Togo | 2 | 2 | 2: D E |
| Vanuatu | 2 | 2 | 2: E I |
| Zambia | 2 | 2 | 2: D F |
| Barbados | 1 | 1 | 1: F |
| Botswana | 1 | 1 | 1: F |
| British Virgin Islands | 1 | 1 | 1: D |
| Comoros | 1 | 1 | 1: L |
| Cook Islands | 1 | 2 | 1: L |
| Curaçao | 1 | 1 | 1: E |
| Cyprus | 1 | 3 | 1: F |
| Dominica | 1 | 1 | 1: D |
| Faroe Islands | 1 | 1 | 1: K |
| Greenland | 1 | 1 | 1: K |
| Guyana | 1 | 1 | 1: F |
| Lesotho | 1 | 1 | 1: L |
| Malta | 1 | 1 | 1: F |
| Marshall Islands | 1 | 2 | 1: L |
| Micronesia | 1 | 1 | 1: L |
| Montenegro | 1 | 1 | 1: F |
| Niue | 1 | 1 | 1: M |
| Palau | 1 | 1 | 1: L |
| Sint Maarten | 1 | 1 | 1: F |
| Solomon Islands | 1 | 1 | 1: L |
| St. Kitts & Nevis | 1 | 1 | 1: D |
| Tuvalu | 1 | 1 | 1: D |
| Yemen | 1 | 1 | 1: K |
No country matches this filter.
Source: root-servers.org site lists, fetched September 26, 2026. Machine-readable: root-server-sites-20260926.json.
The root hints file
A resolver needs the root server addresses before it can look up anything else. IANA notes that operators of recursive resolvers typically need to configure a root hints file, which "contains the names and IP addresses of the authoritative name servers for the root zone, so the software can bootstrap the DNS resolution process." InterNIC publishes it as named.root. The copy fetched on September 26, 2026 says it was last updated September 24, 2026, is tied to root zone version 2026092401, and lists the 13 names with a TTL of 3,600,000 seconds, about 42 days. You rarely need to edit it: IANA notes that "For many pieces of software, this list comes built into the software."
Comments in the file record the former host names of 9 letters: A was ns.internic.net, B was ns1.isi.edu, C was c.psi.net, D was terp.umd.edu, E was ns.nasa.gov, F was ns.isc.org, G was ns.nic.ddn.mil, H was aos.arl.army.mil and I was nic.nordu.net.
dig . NS @a.root-servers.net
dig com. NS @k.root-servers.net +norecurse
curl -O https://www.internic.net/domain/named.root
Root servers: frequently asked questions
How many root servers are there?
Who operates the DNS root servers?
Where are the root servers located?
What is the root hints file?
Do root servers know every domain name?
Can I query a root server directly?
Sources and method
- IANA: Root Servers (letters, host names, IPv4 and IPv6 addresses, operators), fetched September 26, 2026.
- InterNIC root hints file named.root and root zone file (serial 2026092601), fetched September 26, 2026.
- root-servers.org, the site of the root server operators: per-letter site lists, summary counts and data file, fetched September 26, 2026; root-servers.org FAQ.
- ICANN glossary: root server, root server instance, root server operator, root zone.
- IANA: Root Files; RFC 7720 (root name service requirements); RFC 1034.
- Method: every count on this page is computed by script from the saved files. Sites and instances are those with status operational in the operators' lists; country names come from Unicode CLDR 47.0 and city names written in capitals are shown in title case.